Universal Series
The Cascadia Universal Series is a new all-fiberglass system showcasing the latest in energy efficient window and door technology. Deliveries began for windows in mid-2017, and doors mid-2018.
Patented, and patents pending.
.png)
Description
The vision for the Universal Series product line started in 2016. It evolved as a complete window and door product line to embody uncompromising thermal performance, structural capacity, aesthetics, hardware flexibility, site tolerance, cost, and ease of manufacturing. The final design improves upon our classic windows in every one of these areas. In addition to covering all the functions of our window lines in one, the Universal Series has the following benefits:
- Passive House International - including Canada - certified thermal performance (PHI)
- Passive House Institute US certified thermal performance (PHIUS)
- NAFS AW Performance Class designation (casements, awnings & fixed windows)
- Commercial grade strength and sizes
- Inward and outward operation in one system
- LBC Red-List Free
Configuration Options
Inswing Windows | Tilt & turn, inswing casement, hopper |
Outswing Windows | Casement, awning |
Doors |
Inswing (single or double), Outswing (single or double) Sliding (Tilt & Slide): single or double sashes, configured as OX, OXO, OXXO |
Glazing | Triple (standard, or passive house); double (available) |
More product data and design guidance will be added to this product page as it is developed and published. If you don't find what you're looking for here, or have a question, or would like to see a copy of any test report, please contact us.
Key Performance Data
US | CAN | ||
---|---|---|---|
Air infiltration | Rating (cfm/ft²) | Rating (L/s/m²) | |
Universal Series (all windows & doors) | Far better than A3/Fixed (measured values available) | Far better than A3/Fixed (measured values available) |
Water penetration | psf | pa | |
---|---|---|---|
Universal Series (all windows & doors) | 15 | 730 |
NAFS Designators | Tested size (inches) | Tested size (mm) | |
---|---|---|---|
CW-PG100-FW (Fx) | 144 x 60 | 3658 x 1524 | |
CW-PG100-FW (Fx) | 60 x 144 | 1524 x 3658 | |
CW-PG95-FW (Fx) | 102 x 84 | 2591 x 2134 | |
CW-PG95-FW (Fx) | 84 x 102 | 2134 x 2591 | |
CW-PG60-C (Cs) | 36 x 60 | 914 x 1524 | |
CW-PG60-AP (Awn) | 84 x 36 | 2134 x 914 | |
CW-PG55-AP (Awn) | 48 x 84 | 1219 x 2134 | |
CW-PG35-AP (Awn) | 76 x 60 | 1930 x 1524 | |
CW-PG80-DAW (T&T) | 48 x 72 | 1219 x 1829 | |
LC-PG45-DAW (T&T) | 60 x 99 | 1524 x 2515 | |
CW-PG85-AP (Hop) | 84 x 36 | 2134 x 914 | |
CW-PG60-AP (Hop) | 76 x 60 | 1930 x 1524 | |
CW-PG40-SHD (outswing door, single) | 60 x 120 | 1524 x 3048 | |
R-PG45-SHD (inswing door, single) | 60 x 120 | 1524 x 3048 | |
R-PG35-SHD (inswing door, double) | 96 x 108 | 2438 x 2743 | |
CW-PG45-SD (sliding door, single) | 96 x 96 | 2438 x 2438 | |
R-PG20-SHD (outswing door, double) | 96 x 108 | 2438 x 2743 | |
R-PG20-SD (sliding door, double) | 240 x 108 | 6096 x 2743 | |
AW-PG60-FW (Fx) | 76 x 120 | 1930 x 3048 | |
AW-PG60-AP (Awn) | 60 x 36 | 1524 x 915 | |
AW-PG60-C (Cs) | 36 x 60 | 915 x 1524 | |
CW–PG30–SD (sliding door, double) | 198 x 96 | 5029 x 2438 |
Maximum sizes (Outside of frame) |
Max. Width (in) | Max. Height (in) | Performance Grades | Max. Weight (lbs) |
---|---|---|---|---|
Fixed glazing | ||||
- | 84 | 102 | PG 95 | 400 |
- | 60 | 144 | PG 100 | 400 |
- | 76 | 120 | PG 60 | 400 |
|
||||
Operable windows | ||||
Casement (outswing) | 36 | 72 | PG 60 | 220 |
Awning (outswing) | 55 | 47 | PG 55 | 176 |
Tilt & Turn (inswing) | 60 | 99 | PG 80 up to 48"x72" / PG 45 at larger sizes | 286 |
Hopper (inswing) | 55 | 47 | PG 60 | 176 |
Swing doors | ||||
Single door (outswing) | 60 | 120 | PG 40 | 220 |
Single door (inswing) | 58 | 105 | PG 45 | 220 |
Double door (outswing) | 96 | 108 | PG 20 | 220 |
Double door (inswing) | 94 | 105 | PG 35 | 220 |
|
||||
Sliding doors | ||||
Sliding single door (XO) | 96 | 96 | PG 45 | 220/sash |
Sliding double door (OXXO) | 236 | 105 | PG 30 up to 49"x96" sash / PG 20 at larger sizes | 220/sash |
|
Minimum sizes (Outside of frame) |
Min. Width (in) | Min. Height (in) | Performance Grades | Min. Weight (lbs) |
---|---|---|---|---|
Fixed glazing | ||||
- | 6 | 9 | PG 95 | - |
|
||||
Operable windows | ||||
Casement (outswing) | 18.75 | 22.625 | PG 60 | - |
Awning (outswing) | 20 | 22.625 | PG 55 | - |
Tilt & Turn (inswing) | 24 | 30 | PG 80 | - |
Hopper (inswing) | 24 | 24 | PG 60 | - |
Swing doors | ||||
Single door (outswing) | 24 | 60 | PG 40 | - |
Single door (inswing) | 24 | 60 | PG 45 | - |
Double door (outswing) | 24 | 60 | PG 20 | - |
Double door (inswing) | 24 | 60 | PG 35 | - |
Sliding doors | ||||
Sliding single door (XO) | 27 | 60 | PG 45 | - |
Sliding double door (OXXO) | 27 | 60 | PG 30 | - |
|
Glass weights (lbs/sq ft) | |||
---|---|---|---|
Glass thickness | Monolithic | Double-glazed | Triple-glazed |
3.9mm | 2.18 | 4.36 | 6.54 |
4.7mm | 2.605 | 5.21 | 7.815 |
5.7mm | 3.155 | 6.31 | 9.465 |
Downloads
Documents
- Universal Series - Commercial Brochure
- Universal Series - Residential Brochure
- Technical Data Sheet (PDF)
- Technical Data Sheet - Metric (PDF)
- 3-part Specification (word document)
- WINDOW - Double Glazed - Profiles & Install Details (PDF)
- WINDOW - Triple Glazed - Profiles & Install Details (PDF)
- SWING DOOR - Double Glazed - Profiles & Install Details (PDF)
- SWING DOOR - Triple Glazed - Profiles & Install Details (PDF)
- SLIDING DOOR - Double Glazed - Profiles & Install Details (PDF)
- SLIDING DOOR - Triple Glazed - Profiles & Install Details (PDF)
- Commercial SWING DOOR with Panic Exit Option (PDF)
- Universal Accessories Drawings (PDF)
- Universal Series - Exterior Jam Extensions (PDF)
- PHI Certification Documents (ZIP)
- PHIUS Certification Labels (ZIP)
- NFRC CARs (Certification Authorization Reports) (ZIP)
- Trickle Vent Detail and Data (PDF)
- Revit Documents
- NAIL FLANGE - Double Glazed - Profiles & Install Details (PDF)
- NAIL FLANGE - Triple Glazed - Profiles & Install Details (PDF)
CAD files
- Universal Series - Exterior Jam Extensions (DWG)
- WINDOW - Triple Glazed - Profiles & Install Details (DWG)
- WINDOW - Double Glazed - Profiles & Install Details (DWG)
- SWING DOOR - Double Glazed - Profiles & Install Details (DWG)
- SWING DOOR - Triple Glazed - Profiles & Install Details (DWG)
- SLIDING DOOR - Double Glazed - Profiles & Install Details (DWG)
- SLIDING DOOR - Triple Glazed - Profiles & Install Details (DWG)
- NAIL FLANGE - Double Glazed - Profiles & Install Details (DWG)
- NAIL FLANGE - Tripl Glazed - Profiles & Install Details (DWG)
- Commercial SWING DOOR threshold options (DWG)
- Universal Accessories (DWG)
- Trickle Vent Detail & Data (DWG)