Window Wall
The Cascadia Universal Window Wall is based upon the standard Universal Series window and door system, and augmented with additional components to provide a fully-featured, full-facade high-rise glazing system.
.jpg)
Description
The Window Wall is available in double glazed and triple glazed configurations, and boasts overall system R-values for the fixed and operable vision areas of over R-4 double glazed and over R-7 triple glazed. Spandrel areas will be substantially higher.
The product line continues to maintain the Red-List-Free listing achieved by the base Universal Series.
Patented, and patents pending.
The pre-launch product information published here is for a product that is still in the final stages of development. All drawings and details are draft concept details. They are distributed for the sole purpose to invite inquiries to Cascadia from interested project design teams. Cascadia will respond to inquiries with technical support and keep those parties updated with finalized versions and additional details as they become available.
Configuration Options
Outswing Windows | Casement & awning |
Doors |
Inswing, Outswing, Sliding |
Glazing Options |
Double (one Low-E) |
Key Performance Data
US | CAN | ||
---|---|---|---|
Air infiltration | Rating (cfm/ft²) | Rating (L/s/m²) | |
Universal Series (all windows & doors) | Far better than A3/Fixed (measured values available) | Far better than A3/Fixed (measured values available) |
Water penetration | psf | pa | |
---|---|---|---|
All Components | 15 | 730 |
Design wind pressure | psf | pa | |
---|---|---|---|
Casement (36" x 60") | 60 | 2880 | |
Awning (84" x 36") | 60 | 2880 | |
Awning (48" x 84") | 55 | 2640 | |
Fixed Glazing (144" x 60") | 100 | 4800 | |
Fixed Glazing (102" x 84") | 95 | 4320 | |
Door - single outswing (60" x 120") preliminary results | 40 | 1920 | |
Door - single inswing (60" x 120") preliminary results | 45 | 2160 | |
Door - sliding (XO), 48"x 96" sliding panel - preliminary results | 45 | 2160 | |
Awning (60" x 36") | 60 | 2880 | |
Fixed Glazing (76" x 120") | 60 | 2880 |
NAFS Designators | Tested size (inches) | Tested size (mm) | |
---|---|---|---|
CW-PG100-FW (Fx) | 144 x 60 | 3658 x 1524 | |
CW-PG100-FW (Fx) | 60 x 144 | 1524 x 3658 | |
CW-PG95-FW (Fx) | 102 x 84 | 2591 x 2134 | |
CW-PG95-FW (Fx) | 84 x 102 | 2134 x 2591 | |
CW-PG60-C (Cs) | 36 x 60 | 914 x 1524 | |
CW-PG60-AP (Awn) | 84 x 36 | 2134 x 914 | |
CW-PG55-AP (Awn) | 48 x 84 | 1219 x 2134 | |
Door test results coming soon (see above for preliminary results) | - | - | |
AW-PG60-FW (Fx) | 76 x 120 | 1930 x 3048 | |
AW-PG60-AP (Awn) | 60 x 36 | 1515 x 915 | |
AW-PG60-C (Cs) | 36 x 60 | 915 x 1515 |
Downloads
Documents
- Universal Series Window Wall - Brochure
- Universal Series Window Wall - Technical Data Sheet (PDF)
- Universal Series Window Wall - Technical Data Sheet Metric (PDF)
- Abstract - Increased Glazing & Energy Performance
- Universal Series Window Wall Detail Library (PDF)
- Swing Door Details (PDF)
- Sliding Door Details (PDF)
- Commercial SWING DOOR with Panic Exit Option (PDF)
- NFRC CARs (Certification Authorization Reports) (ZIP)
- Trickle Vent Detail and Data (PDF)