Storefront Glazing
Utilizing Cascadia’s award-winning Universal Series window frames, the Cascadia Storefront boasts significantly higher thermal and water resistance ratings compared to traditional, site-built storefront assemblies.
Description
Cascadia's novel storefront solution allows architects and specifiers to improve a notoriously weak point in a building’s assembly—the storefront assembly—while at the same time offering developers and construction firms a simpler, lower cost option.
- Factory-built, ready for quick on-site installation
- Custom sizes & configurations
- Commercial-grade fiberglass frames
- Double (one Low-E), Triple (two Low-E) & Premium Triple (three Low-E)
- LBC Red-List Free
Key Performance Data
US | CAN | ||
---|---|---|---|
Air infiltration | Rating (cfm/ft²) | Rating (L/s/m²) | |
Universal Series Fixed Windows | 0.00 | 0.00 | |
400 Series Windows | 0.00 | 0.01 | |
Commercial Outswing Door - Single (41.5" x 96") | 0.00 | 0.00 |
Water penetration | psf | pa | |
---|---|---|---|
All Components | 15 | 730 |
Design wind pressure | psf | pa | |
---|---|---|---|
Universal Series Fixed Glazing (60" x 144") | 100 | 4800 | |
400 Series Fixed Glazing (60" x 144") | 50 | 2400 | |
Commercial Outswing Door - Single (41.5" x 96") | 45 | 2160 |
Downloads